All Courses courses waiting approval by CEU Committee (see Meeting Schedule)
| OESACID | MaxCEU | CourseTitle | FinalAprvDate | InHouse i | Expire Date | Inactive | Locations | Dates | DWP | WW |
Onsite Install |
Onsite OandM |
HomeStudy | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7707 | 0.2 | Math Grade II | Online (www.watura.us) | Self-paced training | 0.2 | 0.2 | 0 | 0 | yes | Watura | ||||
| 7706 | 0.2 | Math Grade I - Part II | Online (www.watura.us) | Self-paced training | 0.2 | 0.2 | 0 | 0 | yes | Watura | ||||
| 7705 | 0.1 | Math Grade I - Part I | Online (www.watura.us) | Self-paced training | 0.1 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7704 | 0.2 | Cybersecurity | Online (www.watura.us) | Self-paced training | 0.2 | 0.2 | 0 | 0 | yes | Watura | ||||
| 7703 | 0.1 | Drinking Water and Wastewater Systems Mapping | Online (www.watura.us) | Self-paced training | 0.1 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7702 | Asset Management | Online (www.watura.us) | Self-paced training | 0 | 0 | yes | Watura | |||||||
| 7701 | 0.1 | Laboratory Equipment and Procedures | Online (www.watura.us) | Self-paced training | 0.1 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7700 | 0.2 | Level Sensors in Drinking Water and Wastewater Systems | Online (www.watura.us) | Self-paced training | 0.2 | 0.2 | 0 | 0 | yes | Watura | ||||
| 7699 | 0.1 | Components of a Motor Control Center | Online (www.watura.us) | Self-paced training | 0.1 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7698 | 0.1 | Electricity in Drinking Water and Wastewater Systems | Online (www.watura.us) | Self-paced training | 0.1 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7697 | 0.0 | Inspection and Maintenance of Wastewater Pumps | Online (www.watura.us) | Self-paced training | 0 | 0.0 | 0 | 0 | yes | Watura | ||||
| 7696 | 0.1 | Wastewater Pumps Operation | Online (www.watura.us) | Self-paced training | 0 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7695 | 0.1 | Wastewater Pumping | Online (www.watura.us) | Self-paced training | 0 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7694 | 0.1 | Inspection and Maintenance of Centrifugal Pumps | Online (www.watura.us) | Self-paced training | 0.1 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7693 | 0.1 | Drinking Water Pumping | Online (www.watura.us) | Self-paced training | 0.1 | 0 | 0 | 0 | yes | Watura | ||||
| 7692 | 0.2 | Water Reuse | Online (www.watura.us) | Self-paced training | 0 | 0.2 | 0 | 0 | yes | Watura | ||||
| 7691 | 0.1 | Wastewater Treatment Ponds | Online (www.watura.us) | Self-paced training | 0 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7690 | 0.1 | Activated Sludge Microbiology | Online (www.watura.us) | Self-paced training | 0 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7689 | 0.1 | Stages of Wastewater Treatment | Online (www.watura.us) | Self-paced training | 0 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7688 | 0.1 | Operating Procedures of an Activated Sludge WWTP | Online (www.watura.us) | Self-paced training | 0 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7687 | 0.1 | Hydrogen Sulfide (H₂S) Risks and Treatment | Online (www.watura.us) | Self-paced training | 0 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7686 | 0.1 | Maintenance of Wastewater Systems | Online (www.watura.us) | Self-paced training | 0 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7685 | 0.2 | Operation of Wastewater Collection Systems | Online (www.watura.us) | Self-paced training | 0 | 0.2 | 0 | 0 | yes | Watura | ||||
| 7684 | 0.1 | Sewer Systems | Online (www.watura.us) | Self-paced training | 0 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7683 | 0.1 | Wastewater Composition and Characteristics | Online (www.watura.us) | Self-paced training | 0 | 0.1 | 0 | 0 | yes | Watura | ||||
| 7682 | 0.1 | Additional Treatments in Drinking Water | Online (www.watura.us) | Self-paced training | 0.1 | 0 | 0 | 0 | yes | Watura | ||||
| 7681 | 0.1 | Surface Water Sources | Online (www.watura.us) | Self-paced training | 0.1 | 0 | 0 | 0 | yes | Watura | ||||
| 7680 | 0.2 | Disinfection in Drinking Water Treatment | Online (www.watura.us) | Self-paced training | 0.2 | 0 | 0 | 0 | yes | Watura | ||||
| 7679 | 0.1 | Stages of Drinking Water Treatment | Online (www.watura.us) | Self-paced training | 0.1 | 0 | 0 | 0 | yes | Watura | ||||
| 7678 | 0.1 | Groundwater Withdrawal | Online (www.watura.us) | Self-paced training | 0.1 | 0 | 0 | 0 | yes | Watura | ||||
| 7677 | 0.1 | Recording, Reporting and Public Relations in Drinking Water | Online (www.watura.us) | Self-paced training | 0.1 | 0 | 0 | 0 | yes | Watura | ||||
| 7676 | 0.1 | Chemical Reactions in Water Treatment | Online (www.watura.us) | Self-paced training | 0.1 | 0 | 0 | 0 | yes | Watura | ||||
| 7675 | 1.4 | Collection Operator 3 & 4 Review & Exam Prep | Salem, Various | 07/13 & 07/14/2026, various | 0 | 1.4 | 0 | 0 | no | Professional Training Association | ||||
| 7674 | 0.1 | Water Storage | Online (www.watura.us) | Self-paced training | 0.1 | 0 | 0 | 0 | yes | Watura | ||||
| 7673 | .1 | Water Meters | Online (www.watura.us) | Self-paced training | .1 | 0 | 0 | 0 | yes | Watura | ||||
| 7672 | 0.1 | Disinfection in Drinking Water Distribution Systems | Online (www.watura.us) | Self-paced training | 0.1 | 0 | 0 | 0 | yes | Watura | ||||
| 7671 | .1 | Maintenance of Drinking Water Systems | Online (www.watura.us) | Self-paced training | .1 | 0 | 0 | 0 | yes | Watura | ||||
| 7670 | .1 | District Meter Areas (DMAs) | Online (www.watura.us) | Self-paced training | .1 | 0 | 0 | 0 | yes | Watura | ||||
| 7669 | .1 | Operation of Drinking Water Distribution Systems | Online (www.watura.us) | Self-paced training | .1 | 0 | 0 | 0 | yes | Watura | ||||
| 7668 | 1 | Drinking Water Quality Testing and Monitoring | Online (www.watura.us) | Self-paced training | 1 | 0 | 0 | 0 | yes | Watura | ||||
| 7667 | .1 | Water Chemistry | Online (www.watura.us) | Self-paced training | .1 | 0 | 0 | 0 | yes | Watura | ||||
| 7666 | 1.5 | Wastewater Collections and Treatment 2-Day ABC Licensure Exam Preparatory Course | 19600 Molalla Avenue, T-150 | Various, 2026 | 1.5 | no | Clackamas Community College | |||||||
| 7665 | 0.7 | Math for Operators - Grades I/II | Roseburg, OR | 3/25/26 | 0.7 | 0.7 | 0 | 0 | no | Umpqua Community College | ||||
| 7664 | 0.7 | Math for Operators Grades III/IV | Roseburg, OR | 3/25/26 | 0.7 | 0.7 | 0 | 0 | no | Umpqua Community College | ||||
| 7663 | 0.2 | BES Fanno Basin & SE 86th Avenue Pump Station (86PS) Tour | 16060 SW 85th Avenue, Tigard, OR | 03/11/2026 | 0.2 | no | PNCWA - Lower Columbia Section | |||||||
| 7662 | 0.9 | Wastewater, Stormwater, and BES Educational Sessons for Maintenance and Operations |
yes City of Portland, PBOTMO |
2929 N Kerby Ave, Portland, OR, 97227 | 4/23/2026; 5/28/2026; 6/25/2026; 7/23/2026; 8/27/2026; 9/24/2026; 10/22/2026; 11/19/2026; 21/17/2026 | 0.0 | .9 | 0.0 | .9 | no | City of Portland, PBOTMO | |||
| 7661 | 0.7 | Municipal Water Filtration | Multiple locations throughout Oregon | As scheduled throughout the year | 0.7 | no | OCT | |||||||
| 7660 | 1.4 | Water Plant Equipment Evaluation and Maintenance | Multiple locations throughout Oregon | As scheduled throughout the year | 1.4 | no | OCT | |||||||
| 7659 | 0.7 | Waterworks Safety | Multiple locations throughout Oregon | As scheduled throughout the year | 0.7 | no | OCT | |||||||
| 7658 | 0.7 | Source Water Quality & Characteristics | Multiple locations throughout Oregon | As scheduled throughout the year | 0.7 | no | OCT | |||||||
| 7657 | 0.7 | Water Quality Sampling & Analysis | Multiple locations throughout Oregon | As scheduled throughout the year | 0.7 | no | OCT | |||||||
| 7656 | 1.4 | Water Treatment Math Gr. 1-2 | Multiple locations throughout Oregon | As scheduled throughout the year | 1.4 | no | OCT | |||||||
| 7655 | 0.7 | Water Treatment Operations | Multiple locations throughout Oregon | As scheduled throughout the year | 0.7 | no | OCT |