All Courses courses waiting approval by CEU Committee (see Meeting Schedule)
| OESACID | MaxCEU | CourseTitle | FinalAprvDate | InHouse i | Expire Date | Inactive | Locations | Dates | DWP | WW |
Onsite Install |
Onsite OandM |
HomeStudy | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7599 | 1.6 | Water Quality Toolbox Online | Online | Open Enrollment | 1.6 | yes | Technical Learning College | |||||||
| 7598 | 2.4 | Wastewater Toolbox | Online | Open Enrollment | 2.4 | yes | Technical Learning College | |||||||
| 7597 | 0.1 | Choosing Tanks, Risers, and Lids | Online, Webinar | ongoing | 0.1 | 0.1 | no | Orenco Systems, Inc. | ||||||
| 7596 | 0.1 | Construction Zone and Flagger Safety | Online | Available 24/7, 365 days | .1 | .1 | .1 | .1 | no | Vector Solutions | ||||
| 7595 | 0.1 | Water Meters | Online | Available 24/7, 365 days | .1 | .1 | .1 | .1 | no | Vector Solutions | ||||
| 7594 | 3.5 | ICS 300 & 400 |
yes Eugene Water & Electric Board |
4200 Roosevelt Blvd | 10/14-16/2025 & 11/12-13/2025 | 3.5 | 3.5 | no | Eugene Water & Electric Board | |||||
| 7593 | 2. | 2026 WWETT Show | Indiana Convention Center | 02/16/26 - 02/19/26 | .2 | 2.1 | .1 | 2. | no | Informa Exhibitions |