All Courses courses waiting approval by CEU Committee (see Meeting Schedule)
| OESACID | MaxCEU | CourseTitle | FinalAprvDate | InHouse i | Expire Date | Inactive | Locations | Dates | DWP | WW |
Onsite Install |
Onsite OandM |
HomeStudy | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7751 | 0.1 | Aquifer Remediation | Online at www.VectorSolutions.com | 365, 24/7 | .1 | .1 | .1 | .1 | no | Vector Solutions | ||||
| 7750 | 4 | 601B - Wastewater Treatment: Activated Sludge | Student's Location | Continuous | 4 | yes | California State University, Sacramento | |||||||
| 7749 | 0.3 | Contaminants of Concern | Various | Various | 0.3 | 0.3 | no | OAWU | ||||||
| 7748 | 2.6 | 2026 Fall Operator's Conference | Seven Feathers Conference Center, Canyonville, OR | 10/05/2026 - 10/08/2026 | 2.6 | 2.6 | no | OAWU | ||||||
| 7747 | 0.2 | Instrumentation operation and calibration |
yes City of Medford - Water Reclamation Facility |
City of Medford Regional Water Reclamation Facility | 7-8-26 | 0.2 | no | City of Medford - Water Reclamation Facility |