All Courses courses waiting approval by CEU Committee (see Meeting Schedule)
| OESACID | MaxCEU | CourseTitle | FinalAprvDate | InHouse i | Expire Date | Inactive | Locations | Dates | DWP | WW |
Onsite Install |
Onsite OandM |
HomeStudy | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7638 | 0.7 | HAZWOPER First Responder Operations | On going/Agencies Facility | April 8th, 2026 | .7 | no | Eugene Public Works Maintenance Div | |||||||
| 7637 | 0.8 | OSSF | Correspondence | Open Enrollment | 0.8 | 0.8 | yes | Technical Learning College | ||||||
| 7636 | 1.1 | Basic Electricity | Correspondence | Open Enrollment | 1.1 | 1.1 | 1.1 | 1.1 | yes | Technical Learning College | ||||
| 7635 | 1 | Water Treatment 101 | Correspondence | Open Enrollment | 1.0 | yes | Technical Learning College | |||||||
| 7634 | 0.8 | Hydraulic Principles | Correspondence | Open Enrollment | 0.8 | 0.8 | 0.8 | 0.8 | yes | Technical Learning College | ||||
| 7633 | 0.6 | Phase I-Surface Water Treatment Facility Process & Capacity Improvement Project - Onsite Training Course |
yes City of Albany |
City of Albany Vine St. plant | 10/1/25 | 0.6 | 0 | 0 | 0 | no | City of Albany | |||
| 7632 | 1.3 | Spring Street Maintenance & Collection Systems School | Riverhouse Bend, OR | April 7-9, 2026 | 1.3 | 0 | 0 | no | APWA Oregon Chapter | |||||
| 7631 | 0.3 | Chemical Hygiene Plans and Lab Safety for Water & Wastewater Labs | Live online | 03/17/2026 | 0.3 | 0.3 | no | Professional Training Association | ||||||
| 7624 | 1.2 | Oregon Annual Oregon Onsite Wastewater Conference | Seaside Civic & Convention Center | March 12, 13, 14 | 1.2 | 1.2 | no | O2WA |