All Courses courses waiting approval by CEU Committee (see Meeting Schedule)
| OESACID | MaxCEU | CourseTitle | FinalAprvDate | InHouse i | Expire Date | Inactive | Locations | Dates | DWP | WW |
Onsite Install |
Onsite OandM |
HomeStudy | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7772 | 0.2 | Making Great Things Happen: Fall 2026 Employee Innovation Showcase |
yes Clean Water Services |
Clean Water Services Field Operations | September 2, 2026 | .2 | .2 | no | Clean Water Services | |||||
| 7771 | 0.8 | Nutrient Removal Fundamentals | Online | On Demand | 0.8 | yes | Veolia | |||||||
| 7770 | 0.8 | Disinfection Fundamentals | Online | On Demand | .8 | yes | Veolia | |||||||
| 7769 | 1.3 | Biological Treatment Fundamentals | Online | On Demand | 1.3 | yes | Veolia | |||||||
| 7768 | 1.3 | Activated Sludge Fundamentals | Online | On Demand | 1.3 | yes | Veolia | |||||||
| 7767 | 1.7 | Preliminary and Primary Treatment Fundamentals | Online | On Demand | 1.7 | yes | Veolia | |||||||
| 7766 | 6 | Wastewater Treatment Fundamentals II: Solids Handling and Support Systems | Online | On Demand | 6.0 | yes | Veolia | |||||||
| 7765 | 6 | Wastewater Treatment Fundamentals I: Liquid Treatment | Online | On Demand | 6.0 | yes | Veolia | |||||||
| 7764 | 6 | Water Treatment Operator 3 | Online | On Demand | 6.0 | yes | Veolia | |||||||
| 7763 | 6 | Water Treatment Operator 2 | Online | On Demand | 6.0 | yes | Veolia | |||||||
| 7762 | 6 | Water Treatment Operator 1 | Online | On Demand | 6.0 | yes | Veolia | |||||||
| 7761 | 0.2 | Salishan Sanitary District Plant Profile | Gleneden Beach | 8/18/2026 | 0.2 | no | WCOS-PNCWA | |||||||
| 7760 | 0.6 | Cross Connection Specialist Update | Various | Contact Sponsor | .6 | yes | Backflow Management, Inc | |||||||
| 7759 | .6 | Water On The Land: Nature Based onsite treatment options | on line | perpetual | .6 | .6 | .6 | yes | WasteWater Education 501(c)3 | |||||
| 7758 | 0.1 | The Tryon Creek Wastewater Treatment Plant Tour | 195 Foothills Rd, Lake Oswego, Oregon 97034 | August 5th, 2026 | 0.1 | no | PNCWA - Lower Columbia Section | |||||||
| 7757 | 2.2 | PNCWA2026 Annual Conference | Spokane, WA | 9/13-9/16 | 2.2 | no | Pacific Northwest Clean Water Association | |||||||
| 7756 | 0.6 | Industrial Wastewater Workshop | The Bidwell Hotel | 9/15-9/16/2026 | .6 | no | Environmental Business Specialists, LLC | |||||||
| 7755 | 1.7 | AWWA 2026 WaterSmart Innovations Conference (WSI26) | Portland, OR | October 21 - October 23, 2026 | 1.7 | no | AWWA Education Services | |||||||
| 7754 | 0.7 | Utility Industry Operations | Various, Rotates | TBA | .7 | .7 | no | PNWS AWWA | ||||||
| 7753 | 0.7 | The Business of Customer Service | Various, Rotates | TBA | .7 | .7 | no | PNWS AWWA | ||||||
| 7752 | 0.7 | Building Customer Relationships | TBA | Various, Rotates | .7 | .7 | no | PNWS AWWA | ||||||
| 7751 | 0.1 | Aquifer Remediation | Online at www.VectorSolutions.com | 365, 24/7 | .1 | .1 | .1 | .1 | no | Vector Solutions | ||||
| 7750 | 4 | 601B - Wastewater Treatment: Activated Sludge | Student's Location | Continuous | 4 | yes | California State University, Sacramento | |||||||
| 7749 | 0.3 | Contaminants of Concern | Various | Various | 0.3 | 0.3 | no | OAWU | ||||||
| 7748 | 2.6 | 2026 Fall Operator's Conference | Seven Feathers Conference Center, Canyonville, OR | 10/05/2026 - 10/08/2026 | 2.6 | 2.6 | no | OAWU | ||||||
| 7747 | 0.2 | Instrumentation operation and calibration |
yes City of Medford - Water Reclamation Facility |
City of Medford Regional Water Reclamation Facility | 7-8-26 | 0.2 | no | City of Medford - Water Reclamation Facility |