All Courses courses waiting approval by CEU Committee (see Meeting Schedule)
| OESACID | MaxCEU | CourseTitle | FinalAprvDate | InHouse i | Expire Date | Inactive | Locations | Dates | DWP | WW |
Onsite Install |
Onsite OandM |
HomeStudy | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7741 | 0.5 | WIW Spring 2026 Webcasts | Virtual | 4/5/2026 - 6/20/2026 | 0.5 | yes | Portland Water Bureau Interstate | |||||||
| 7740 | 0.9 | AWWA Spring 2026 Webcasts | Virtual | 3/29/2026 - 6/12/2026 | 0.9 | yes | Portland Water Bureau Interstate | |||||||
| 7739 | 0.6 | Collection Systems and Stormwater Conference | Oregon Convention Center- 777 NE Martin Luther King Jr Blvd, Portland, OR 97232 | July 8th-11th | .6 | .6 | no | Water Environment Federation | ||||||
| 7738 | 4.3 | Small Wastewater System Operation and Maintenance Volume 1-B | Student's Location | Continuous | 4.3 | 0 | 0 | yes | California State University, Sacramento | |||||
| 7737 | 3.1 | Small Wastewater System Operation and Maintenance, Volume 1- A | Student's Location | Continuous | 3.1 | 0 | 0 | yes | California State University, Sacramento | |||||
| 7736 | 1.3 | 2026 ACWA Annual Conference | Bend, Oregon | July 15-17, 2026 | 1.3 | no | Oregon Assn. of Clean Water Agencies | |||||||
| 7735 | 0.1 | Insider Threat Mitigation Webinar for Drinking Water and Wastewater Systems | Virtual | July 9, 2026 | .1 | .1 | no | U.S. Environmental Protection Agency (EPA) | ||||||
| 7734 | 0.1 | Smart Trenching: Installation, Renewal, Risk | Online at www.VectorSolutions.com | 365, 24/7 | .1 | .1 | .1 | .1 | no | Vector Solutions | ||||
| 7733 | 0.3 | Module 6 Operator Course |
yes Jacobs Engineering Group, Inc. |
Training Rm/ Online | 2026 - 2029 | 0.30 | 0.30 | no | Jacobs Engineering Group, Inc. | |||||
| 7732 | 0.2 | Tillamook County Creamery Association Plant Profile | Tillamook Oregon | July 23rd 2026 | .2 | .2 | no | WCOS PNCWA |