MeetingDate | MeetingTime | Location | Map Address | MeetingPhone | GoogleMaps | Comments |
---|---|---|---|---|---|---|
7/13/2023 | 10:30 am | Via ZOOM | 503/698-6486 | click for map | CEU Meeting only | |
8/10/2023 | 10:30 am | Via ZOOM | 503/698-6486 | click for map | CEU Meeting only | |
9/14/2023 | 10:30 am | Via ZOOM | 503/698-6486 | click for map | Board Meeting immediately follows CEU Committee meeting | |
10/12/2023 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | CEU Meeting only | |
11/9/2023 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | Board Meeting immediately follows CEU Committee meeting | |
12/14/2023 | 10:30 am | VIA ZOOM | 5915 Windsor Island Road, Keizer, OR | 503/588-6380 | click for map | CEU Meeting only |
1/11/2024 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | Board Meeting immediately follows CEU Committee meeting | |
2/8/2024 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | CEU Meeting only | |
3/14/2024 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | Board meeting immediately following CEU meeting | |
4/11/2024 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | CEU Meeting only | |
5/9/2024 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | Board Meeting immediately follows CEU Committee meeting | |
6/13/2024 | 10:30 am | VIA ZOOM | 503/69-86486 | click for map | CEU Meeting only | |
Generally speaking, the meeting will be on the second Thursday of each month. The dates and places are planned, but due to the committee’s possible need to change every effort will be made to accommodate. *Indicates Board Meetings |