All Courses
OESACID | MaxCEU | CourseTitle | FinalAprvDate | InHouse i | Expire Date | Inactive | Locations | Dates | DWP | WW |
Onsite Install |
Onsite OandM |
HomeStudy | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6353 | 0.6 | Valves and Controls | 10/10/2024 | 10/10/2027 | Online or correspondence | Open enrollment | 0.6 | 0.6 | yes | Technical Learning College | ||||
6352 | 1.8 | CMOM | 10/10/2024 | 10/10/2027 | Correspondence | Open enrollment | 1.8 | yes | Technical Learning College | |||||
6351 | 0.3 | How to: Clean Water SRF Application | 10/10/2024 | 10/10/2027 | online | 1/29/2025 | .3 | .3 | 0 | 0 | no | Rural Community Assistance Corporation (RCAC) | ||
6350 | 0.3 | Public Notification for Small Water Systems | 10/10/2024 | 10/10/2027 | online | 11/13/2024 | .3 | 0 | 0 | 0 | no | Rural Community Assistance Corporation (RCAC) | ||
6349 | 0.1 | PWB Summer 2024 Webcasts | 10/10/2024 | 10/10/2027 | Virtual | 9/25/24 | 0.1 | yes | Portland Water Bureau Interstate | |||||
6348 | 0.8 | AWWA Summer 2024 Webcasts | 10/10/2024 | 10/10/2027 | Virtual | 3/19/24-8/28/24 | 0.8 | yes | Portland Water Bureau Interstate | |||||
6347 | 1 | Biofest 2024 | 10/10/2024 | 10/10/2027 | Skamania Lodge, Stevenson, WA | 9/29/2024-10/1/2024 | 1.0 | no | Northwest Biosolids | |||||
6346 | 0.6 | 2024 OREGON ONSITE WASTEWATER FALL MINI CONFERENCE | 10/10/2024 | 10/10/2027 | KNIFE RIVER TRAINING CENTER 35973 Kennel Rd SE, Albany, OR 97322 | November 1, 2024 | 0 | 0 | 0.6 | 0.6 | no | O2WA | ||
6345 | 1 | NOWRA Troubleshooting Course | 10/10/2024 | 10/10/2027 | Online | On Demand Classes Online | 0 | 0 | 1.0 | 1.0 | yes | O2WA | ||
6344 | 1 | NOWRA Design Course Overview | 10/10/2024 | 10/10/2027 | Online | On Demand Classes Online | 0 | 0 | 1.0 | 1.0 | yes | O2WA | ||
6343 | 0.8 | A to Z Course | 10/10/2024 | 10/10/2027 | Online | On Demand Classes Online | 0 | 0 | 0.8 | 0.8 | yes | O2WA | ||
6342 | 0.3 | Lift stations - maintenance, pumps, and motors | 10/10/2024 | 10/10/2027 | Live Online | various, starting 10/18/2024 | 0.3 | no | Professional Training Association | |||||
6341 | 0.3 | Introduction to Collection System Inspections | 10/10/2024 | 10/10/2027 | Live Online | various, starting 10/04/2024 | 0.3 | no | Professional Training Association | |||||
6340 | 0.3 | Arc Flash Safety (NFPA 70E) | 10/10/2024 | 10/10/2027 | Pendleton Convention Center | TBD | 0.3 | no | City of Pendleton | |||||
6339 | 1 | STEP Process Operations Training Program | 10/10/2024 |
yes Waterdude Solutions, LLC |
10/10/2027 | Columbia Blvd. WWTP | Sept. 25- Dec. 14 2024 | 1.0 | no | Waterdude Solutions, LLC | ||||
6338 | 2.5 | 2025 WWETT Show | 10/10/2024 | 10/10/2027 | Indiana Convention Center | 02/17/25 - 02/20/25 | 1.2 | 2.4 | .3 | 1.5 | no | Informa Exhibitions | ||
6337 | 0.1 | Data Integrity Training | 10/10/2024 |
yes Portland Water Bureau Interstate |
10/10/2027 | PWB Multiple Locations | 7/1 - 12/31 | 0.1 | no | Portland Water Bureau Interstate | ||||
6336 | 0.7 | Asbestos Worker Refresher | 10/10/2024 | 10/10/2027 | Various | Various | .7 | 0 | no | Arcadia Training & Consulting, LLC | ||||
6335 | 0.1 | Sustaining the Non-revenue Water Management Program | 10/10/2024 | 10/10/2027 | Online | 9/11/24 - 9/11/27 | .1 | yes | AWWA Education Services | |||||
6334 | 0.4 | Risk and Resilience for Water and Wastewater Systems | 10/10/2024 | 10/10/2027 | Online | 9/11/24 - 9/11/27 | .4 | .4 | yes | AWWA Education Services | ||||
6333 | 0.2 | Customer Metering and Billing Operations for Optimized Revenue Capture | 10/10/2024 | 10/10/2027 | Online | 9/11/24 - 9/11/27 | .2 | yes | AWWA Education Services | |||||
6332 | 0.2 | Effective Leakage and Pressure Management | 10/10/2024 | 10/10/2027 | Online | 9/11/24 - 9/11/27 | .2 | yes | AWWA Education Services | |||||
6331 | 0.1 | Accurate Metering of Water Production Flows | 10/10/2024 | 10/10/2027 | Online | 9/11/24 - 9/11/27 | .1 | yes | AWWA Education Services | |||||
6330 | 0.2 | Assessing Non-revenue Water with the AWWA Water Audit Method | 10/10/2024 | 10/10/2027 | Online | 9/11/24 - 9/11/27 | .2 | yes | AWWA Education Services | |||||
6329 | .1 | Security Practices for Operations and Management | 10/10/2024 | 10/10/2027 | Online | 9/11/24 - 9/11/27 | .1 | .1 | yes | AWWA Education Services | ||||
6328 | .1 | Contaminants of Concern - PFAS | 10/10/2024 | 10/10/2027 | Online | 9/11/24 - 9/11/27 | .1 | .1 | yes | AWWA Education Services | ||||
6327 | 2.3 | OAWU Annual End of Year Operators Conference | 10/10/2024 | 10/10/2027 | Hood River, OR | 12/9-12/24 | 2.3 | 2.3 | 0 | 0 | no | OAWU | ||
6326 | 1.3 | 33rd Annual Oregon Water Law | 9/12/2024 | 9/12/2027 | Portland, Oregon | October 24 & 25, 2024 | 1.3 | no | The Seminar Group | |||||
6325 | 0.3 | Fall Protection-Safety Working at Heights | 9/12/2024 | 9/12/2027 | Pendleton Convention Center | TBD | 0.3 | 0.3 | no | City of Pendleton | ||||
6324 | 0.2 | Pony Creek Treatment Plant Tour | 9/12/2024 | 9/12/2027 | Pony Creek Treatment Plant | 9/4/24 | .2 | 0 | 0 | 0 | no | Coos Bay-North Bend Water Board | ||
6323 | 3 | Four-Day Cross Connection Specialist Course - 3.2 CEUs | 9/12/2024 | 9/12/2027 | Clackamas Community College, Training Center B, Room T104 19600 Molalla Ave. Oregon City, OR 97045 | Various Dates | 3 | no | Clackamas Community College | |||||
6322 | 0.2 | Microbial Water Quality in the Distribution System | 9/12/2024 | 9/12/2027 | Online Webinar | As scheduled throughout the year | 0.2 | 0.0 | 0.0 | 0.0 | yes | OCT | ||
6321 | 0.2 | Corrosion - Specifics, Requirements, and Control | 9/12/2024 | 9/12/2027 | Online Webinar | As scheduled throughout the year | 0.2 | 0.0 | 0.0 | 0.0 | yes | OCT | ||
6320 | 0.6 | PNCWA Communications Camp | 9/12/2024 | 9/12/2027 | Spokane County Water Resource Center | October 24, 2024 | 0.4 | no | Pacific Northwest Clean Water Association | |||||
6319 | 2.4 | WEFTEC 2024 - 97th Annual Technical Exhibition and Conference | 9/12/2024 | 9/12/2027 | Morial Convention Center - 900 convention center blvd, new orleans, la 70130 | October 5th-9th | 1.0 | 2.4 | no | WEF | ||||
6318 | 0.3 | A Practical Guide to Collection System Maintenance | 9/12/2024 | 9/12/2027 | Live Online | various, starting 09/20/2024 | 0.3 | no | Professional Training Association | |||||
6317 | 0.1 | Electronic Reporting for Water Quality Permits in Your DEQ Online | 9/12/2024 | 9/12/2027 | Various | various | 0 | 0.1 | 0 | 0 | no | Oregon DEQ | ||
6316 | 0.6 | ABPA-OR 23rd Annual Seminar | 9/12/2024 | 9/12/2027 | Embassy Suites-Tigard | October 2, 2024 | .6 | .0 | 0 | 0 | no | ABPA Oregon | ||
6315 | 1.1 | Onsite Wastewater Mega-Conference | 9/12/2024 | 9/12/2027 | DoubleTree by Hilton Hotel Spokane City Center | October 20-23 | 1.1 | 1.1 | 1.1 | no | NOWRA/O2WA | |||
6314 | 0.7 | Trident Products User Group and Technology Workshop | 9/12/2024 | 9/12/2027 | Various | Various | .7 | 0 | 0 | 0 | no | OAWU | ||
6313 | 0.5 | Membrane Workshop | 9/12/2024 | 9/12/2027 | Vancouver, WA | 9/24/24 | 0.5 | 0 | 0 | 0 | no | Jacobs | ||
6312 | 0.5 | Hybrid Oregon Spill Workshop & Tabletop Exercise | 9/12/2024 | 9/12/2027 | Virtually via Zoom and State Emergency Coordination Center (ECC) in Salem, Oregon | November 13, 2024 | .5 | no | U.S. Environmental Protection Agency | |||||
6311 | 0.1 | Dallas Wastewater Plant Profile | 9/12/2024 | 9/12/2027 | Dallas Oregon | Septmeber 26th 2024 | 0.1 | no | City of Aumsville | |||||
6310 | 0.7 | How to choose a contract laboratory | 9/12/2024 | 9/12/2027 | various | startinf fall 2024, various | 0.7 | 0.7 | no | Professional Training Association | ||||
6309 | 0.7 | How to prepare for a Sanitary Survey | 9/12/2024 | 9/12/2027 | various | starting fall 2024, various | 0.7 | no | Professional Training Association | |||||
6308 | 0.7 | pH, Alkalinity, Hardness, Chlorine, Turbidity, Solids Test Procedures | 9/12/2024 | 9/12/2027 | various | fall 2024, various | 0.7 | 0.7 | no | Professional Training Association | ||||
6307 | 0.7 | How to use Excel Spreadsheet for Water & Wastewater Operators | 9/12/2024 | 9/12/2027 | various | 09/25/2024, various | 0.7 | 0.7 | 0.7 | 0.7 | no | Professional Training Association | ||
6306 | 0.6 | Math for Operators | 8/8/2024 | 8/8/2027 | Various | Various | .6 | .6 | .2 | .2 | no | OAWU | ||
6305 | 2 | OAWU Spirit Mountain Operator's Conference | 8/8/2024 | 8/8/2027 | Grand Ronde | 11/5-7/2024 | 2.0 | 2.0 | 0 | 0 | no | OAWU | ||
6304 | 1.6 | PNCWA2024 Annual Conference | 8/8/2024 | 8/8/2027 | Boise Centre, Boise ID | Sept. 9-11, 2024 | 1.6 | no | Pacific Northwest Clean Water Association | |||||
6303 | 0.1 | Preparing For a Water System Survey | 8/8/2024 | 8/8/2027 | Various | Various | .1 | 0 | 0 | no | OAWU | |||
6302 | 1.6 | Fall Street Maintenance & Collection Systems | 8/8/2024 | 8/8/2027 | Best Western Plus, Newport, OR | November 5-7, 2024 | 1.3 | no | APWA Oregon Chapter | |||||
6301 | 0.3 | A Practical Overview of Collection Systems | 8/8/2024 | 8/8/2027 | Live Online | 08/16/2024, various | 0.3 | no | Professional Training Association | |||||
6300 | 0.1 | Trenching & Shoring | 8/8/2024 | 8/8/2027 | Pendleton Convention Center; Pendleton, OR | TBD | 0.1 | 0.1 | no | City of Pendleton | ||||
6299 | 0.2 | Working in Extreme Weather & Wildfire Smoke Exposure | 8/8/2024 | 8/8/2027 | Pendleton Convention Center; Pendleton, OR | TBD | 0.2 | no | City of Pendleton | |||||
6298 | 0.1 | Working in Extreme Temperatures | 8/8/2024 | 8/8/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6297 | 0.1 | Effective Meter Reading | 8/8/2024 | 8/8/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6296 | 0.1 | Effluent Sewer Myth Busting | 8/8/2024 | 8/8/2027 | Online, Webinar | ongoing | 0.1 | 0.1 | 0.1 | yes | Orenco Systems, Inc. | |||
6295 | 0.4 | PFAS Management in Wastewater | 8/8/2024 | 8/8/2027 | Beaverton, OR | 10/14/24 | 0.4 | no | Environmental Finance Center Network | |||||
6294 | 0.3 | Flood Reponse for Water and Wastewater Operators | 8/8/2024 | 8/8/2027 | Pendleton Convention Center; Pendleton, OR | TBD | 0.3 | 0.3 | no | City of Pendleton | ||||
6293 | 0.7 | Centrifugal Submersible Pump Maintenance | 7/11/2024 | 7/11/2027 | 138 S Hazel Dell Way, STE 112 | 7/18/2023 | .7 | no | Owens Pump & Equipment | |||||
6292 | 0.2 | City of Sandy Wastewater Treatment Plant Tour | 7/11/2024 | 7/11/2027 | 33400 SE Jarl Road, Boring, OR 97009 | 08/22/24 | 0.2 | no | PNCWA - Lower Columbia Section | |||||
6291 | 1.3 | 2024 ACWA Annual Conference | 7/11/2024 | 7/11/2027 | Redmond, Oregon | July 24-26, 2024 | 1.3 | no | Oregon Assn. of Clean Water Agencies | |||||
6290 | 0.3 | Defensive Driving for the Experienced Driver | 7/11/2024 | 7/11/2027 | Various | 2024-2025 | .3 | .3 | .3 | no | CIS | |||
6289 | 0.9 | AWWA Spring 2024 Webcasts | 7/11/2024 | 7/11/2027 | Virtual | 4/3/24-6/5/24 | 0.9 | yes | Portland Water Bureau Interstate | |||||
6288 | 0.3 | ORWARN Cyber Tabletop Exercise | 7/18/2024 | 7/18/2027 | Online - Teams | 07/17/2024 | 0.3 | .3 | yes | ORWARN - PNWS | ||||
6287 | 0.6 | PWB Spring 2024 Webcasts | 7/11/2024 | 7/11/2027 | Virtual | 4/30/24-6/6/24 | 0.6 | yes | Portland Water Bureau Interstate | |||||
6286 | 0.3 | Introduction to Discharge Permit Compliance | 7/11/2024 | 7/11/2027 | online | various | 0.3 | no | Professional Training Association | |||||
6285 | 0.3 | Introduction to SCADA | 7/11/2024 | 7/11/2027 | Online | various | 0.3 | 0.3 | no | Professional Training Association | ||||
6284 | 0 | Total & Fecal Coliform Testing - Best Practices | 7/11/2024 | 7/11/2027 | Online | various | 0.3 | 0.3 | no | Professional Training Association | ||||
6283 | 0.1 | Water reuse for Municipal Golf course and Section Awards | 7/11/2024 | 7/11/2027 | 91 Village Drive | August 2, 2024 | .1 | no | West Central Operator Section PNCWA | |||||
6282 | 5.3 | Wastewater Treatment | 7/11/2024 | 7/11/2027 | Online | Open | 5.3 | yes | Veolia | |||||
6281 | 0.3 | Introduction to Pretreatment | 7/11/2024 | 7/11/2027 | online | various | 0.3 | no | Professional Training Association | |||||
6280 | 0.3 | Lessons learned from historic water & wastewater treatment | 7/11/2024 | 7/11/2027 | Online | various | 0.3 | 0.3 | no | Professional Training Association | ||||
6279 | 0.3 | Laboratory Processes Review & Exam Prep for Operators | 7/11/2024 | 7/11/2027 | Online | various | 0.3 | 0.3 | no | Professional Training Association | ||||
6278 | 0.3 | Laboratory Standard Operating Procedures - Best Practices | 7/11/2024 | 7/11/2027 | Online | various, starting 07/24/2024 | 0.3 | 0.3 | no | Professional Training Association | ||||
6277 | 0.7 | All about Valves used in Water & Wastewater Treatment | 7/11/2024 | 7/11/2027 | various, in-person | various, starting 07/31/2024 | 0.7 | 0.7 | no | Professional Training Association | ||||
6276 | 1.6 | Bacteriological Diseases | 7/11/2024 | 7/11/2027 | Correspondence | Open Enrollment | 1.6 | 1.6 | 1.6 | 1.6 | yes | Technical Learning College | ||
6275 | 0.7 | Rotary Lobe Pump Maintenance | 7/11/2024 | 7/11/2027 | 138 S Hazel Dell Way #112, Canby, OR 97013 | July 17, 2024 | 0.7 | no | Owens Pump & Equipment | |||||
6274 | .1 | OR811 Excavation Safety Training | 7/11/2024 | 7/11/2027 | in the state of Oregon | monthly | .1 | .1 | .1 | .1 | no | Oregon Utility Notification Center | ||
6273 | 0.1 | Troubleshooting Controls | 7/11/2024 | 7/11/2027 | Online | ongoing | .1 | .1 | yes | Orenco Systems, Inc. | ||||
6272 | 0.1 | Working in Extreme Temperatures | 7/11/2024 | 7/11/2027 | Online | Available 24/7, 365 days | .1 | .1 | .1 | no | Vector Solutions | |||
6271 | 0.1 | Effective Meter Reading | 7/11/2024 | 7/11/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6270 | 2 | Chlorination 202 | 7/11/2024 | 7/11/2027 | Correspondence or Online | Open enrollment | 2.0 | 2.0 | yes | TLC | ||||
6269 | 1.8 | Sewer and Septic | 7/11/2024 | 7/11/2027 | Correspondence | Open Enrollment | 1.8 | 1.8 | yes | Technical Learning College | ||||
6268 | 0.1 | Common Valves: Butterfly, Gate, Pressure Regulator | 7/11/2024 |
yes City of Portland |
7/11/2027 | Online | 6/15/2024-6/15/2027 | .1 | yes | City of Portland | ||||
6267 | 0.1 | Introduction to Valves, Actuators, and Safe Work Practices | 7/11/2024 |
yes City of Portland |
7/11/2027 | Online | 6/15/2024-6/15/2027 | .1 | 0 | 0 | yes | City of Portland | ||
6266 | 1.4 | 2024 Fall Operators Conference | 6/13/2024 | 6/13/2027 | Seven Feathers Conference Center, Canyonviille, OR | October 1-2, 2024 | 1.3 | 1.4 | 0 | 0 | no | OAWU | ||
6265 | 0.1 | Groundwater Treatment | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6264 | 0.1 | Filtration Basics | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6263 | 0.1 | Distribution Service to Customers | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6262 | 0.1 | Corrosion Control Basics | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6261 | 0.1 | Coagulation, Flocculation and Sedimentation | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6260 | 0.1 | Backflow Prevention Methods | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6259 | 0.1 | Introduction to Pumps and Motors | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | .1 | no | Vector Solutions | ||||
6258 | 0.1 | Distribution System Basics, Materials, and Appurtenance | 6/13/2024 |
yes Vector Solutions |
6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | ||||
6257 | 0.1 | Disinfection Basics | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6256 | 0.2 | Advanced HAZWOPER Awareness MOD #4 | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .2 | .2 | no | Vector Solutions | ||||
6255 | 0.2 | Advanced HAZWOPER Awareness MOD #3 | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .2 | .2 | no | Vector Solutions | ||||
6254 | 0.2 | Advanced HAZWOPER Awareness MOD #2 | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .2 | .2 | no | Vector Solutions | ||||
6253 | 0.2 | Advanced HAZWOPER Awareness MOD #1 | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .2 | .2 | no | Vector Solutions | ||||
6252 | 0.1 | Water Main Installation | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6251 | 0.4 | 2024 Wateruse Summer Summit | 6/13/2024 | 6/13/2027 | Silverton | June 13th 2024 | 0.4 | no | City of Aumsville | |||||
6250 | 0.2 | Newport Plant Profile | 6/13/2024 | 6/13/2027 | Newport Oregon | July 11th 2024 | 0.2 | no | City of Aumsville | |||||
6249 | 0.1 | Geothermal Water/Utilizing Geothermal Water for Heating | 6/13/2024 | 6/13/2027 | AWWA Sub-Section Meeting/ City of Klamath Falls | 6/6/24 | .1 | no | Southern Oregon Subsection | |||||
6248 | 0.1 | Trenching & Shoring | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | .1 | no | Vector Solutions | ||||
6247 | 0.1 | Mathematics Basics | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | .1 | no | Vector Solutions | ||||
6246 | 0.1 | Mathematics Applied | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | .1 | no | Vector Solutions | ||||
6245 | 0.2 | Utility Communications - It Matters! | 6/13/2024 | 6/13/2027 | Online | 7/16/24 | 0.2 | .2 | no | Rural Community Assistance Corporation (RCAC) | ||||
6244 | 0.5 | Public Agency Work Zone Traffic Control | 6/13/2024 | 6/13/2027 | Various | Various | .5 | .5 | no | Oregon T2 Center, ODOT | ||||
6243 | 0.4 | Public Agency Defensive Driving | 6/13/2024 | 6/13/2027 | Various | Various | .4 | no | Oregon T2 Center, ODOT | |||||
6242 | 0.2 | Pumping Stations - Pumps, Motors and Electrical Systems | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .2 | .2 | no | Vector Solutions | ||||
6241 | 0.1 | Protecting Water Systems Through Backflow Prevention | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6240 | 0.1 | Water Industry Hydraulics | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | .1 | no | Vector Solutions | ||||
6239 | 0.1 | Drinking Water Quality - Water Treatment Technology | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6238 | 0.1 | Drinking Water Quality - Monitoring & Security | 6/13/2024 | 6/13/2027 | Online | Available 24/7, 365 days | .1 | no | Vector Solutions | |||||
6237 | 2.4 | 30th Annual Summer Classic | 6/13/2024 | 6/13/2027 | Seaside Conference Center | August 19-22, 2024 | 2.4 | 2.4 | no | OAWU | ||||
6236 | .1 | PNCWA Fernhill Wetland Tour | 6/13/2024 | 6/13/2027 | Forest Grove, OR Fernhill Wetland Site | June 20, 2024 | .1 | no | Pacific Northwest Clean Water Association | |||||
6235 | 0.4 | EXPANDING CLIMATE AWARENESS AND RESILIENCE TRAINING FOR THE WATER SECTOR IN THE PACIFIC NORTHWEST | 6/13/2024 | 6/13/2027 | Lewis Creek Visitor Center, 5808 Lakemont Blvd. SE, Bellevue, WA 98006 | 06/25/2024 | 0.4 | 0.4 | no | U S Environmental Protection Agency | ||||
6234 | 1.3 | Western WA Short School | 6/13/2024 | 6/13/2027 | Lynnwood (WA) Convention Center | 06/04/2023 - 06/05/2023 | 1.3 | 1.3 | no | Kennedy Jenks | ||||
6233 | 0.4 | Mueller Training Van - Water Industry History/Gate Valves/Service Brass/Pipe Repair/Leak Detection | 6/13/2024 | 6/13/2027 | Aurora, OR and Salem, OR | June 4th and June 6th, 2024 | .4 | no | Mueller Co | |||||
6232 | 2.4 | Distribution 303 | 6/13/2024 | 6/13/2027 | Correspondence or Online | Open Enrollment | 2.4 | yes | Technical Learning College | |||||
6231 | .4 | Module 10 Operator Course | 6/13/2024 |
yes Jacobs Engineering Group, Inc. |
6/13/2027 | Online | To be Determined | .4 | .4 | no | Jacobs Engineering Group, Inc. | |||
6230 | 0.3 | Module 8 Operator Course | 6/13/2024 |
yes Jacobs Engineering Group, Inc. |
6/13/2027 | Online | To be Determined | no | Jacobs Engineering Group, Inc. | |||||
6229 | 0.4 | Module 7 Operator Course | 6/13/2024 |
yes Jacobs Engineering Group, Inc. |
6/13/2027 | Online | To be Determined | .4 | no | Jacobs Engineering Group, Inc. | ||||
6228 | 0.3 | Current & Emerging Concerns in Water & Wastewater | 5/9/2024 | 5/9/2027 | Online | various, starting 07/24/2024 | 0.3 | 0.3 | no | Professional Training Association | ||||
6227 | 0.3 | Excel Spreadsheets for Water & Wastewater Operators | 5/9/2024 | 5/9/2027 | Online | various, starting 06/27/2024 | 0.3 | 0.3 | 0.3 | 0.3 | no | Professional Training Association | ||
6226 | 0.1 | Tour of the Widmer Brothers Brewing | 5/9/2024 | 5/9/2027 | 924 N Mississippi St, Portland, OR 97227 | 05/09/24 | 0.1 | no | PNCWA - Lower Columbia Section | |||||
6225 | 0.2 | Installation and Service of the Singulair /Singulair Green ATT | 5/9/2024 | 5/9/2027 | Sandy OR | June 2024 | .2 | .2 | .2 | no | Michaels Precast Concrete , LLC | |||
6224 | 0.5 | Smith and Loveless Pump School | 5/9/2024 | 5/9/2027 | Canby, OR | 7/16/2024 | .5 | no | Smith and Loveless | |||||
6223 | 0.2 | Stayton WTP and WWTP Plant Profile | 5/9/2024 | 5/9/2027 | Stayton Oregon | June 6th 2024 | 0.2 | 0.2 | no | City of Aumsville | ||||
6222 | 1.5 | 2024 AWWA ACE24 - Annual Conference & Exposition | 5/9/2024 | 5/9/2027 | Anaheim, CA, June 10 | June 10-13, 2024 | 1.5 | .8 | no | AWWA Education Services | ||||
6221 | 0.3 | Operation and Maintenance of Wastewater Lagoons | 5/9/2024 | 5/9/2027 | Zoom | Oct. 8, 2024 and Oct 9, 2024 | 0 | 0.3 | no | Michigan Technological University | ||||
6220 | 1 | ICS -400 Advanced ICS Command and General Staff-Complex Incidents | 5/9/2024 |
yes Eugene Water and Electric Board |
5/9/2027 | Corvallis, OR | 3/14-15/2024 | 1.0 | 0 | no | Eugene Water and Electric Board | |||
6219 | 1.8 | ICS 300 - Intermediate ICS for Expanding Incidents | 5/9/2024 |
yes Eugene Water and Electric Board |
5/9/2027 | Corvallis, OR | January 29 - 31, 2024 | 1.8 | no | Eugene Water and Electric Board | ||||
6218 | 0.4 | Synergizing the Water Industry with Technology | 5/9/2024 | 5/9/2027 | Pierce County Environmental Services Building 9850 64th St W, University Place, WA 98467 | 5/23/24 | .4 | no | PNWS AWWA | |||||
6217 | 0.2 | Prevent Legionnaires' Disease | 5/9/2024 | 5/9/2027 | Online | 02/2024-12/2024 | .2 | yes | Eugene Water and Electric Board | |||||
6216 | 0.3 | Pumps and Pumping | 5/9/2024 | 5/9/2027 | Various | Various | .3 | .3 | .3 | .3 | no | OAWU | ||
6215 | 0.2 | Leak Detection | 5/9/2024 | 5/9/2027 | Various | Various | .2 | .2 | 0 | 0 | no | OAWU | ||
6214 | 0.3 | Lock Out Tag Out Operations | 5/9/2024 | 5/9/2027 | Various | Various | .3 | .3 | .3 | .3 | no | OAWU | ||
6213 | 1.8 | Onsite 101 | 5/9/2024 | 5/9/2027 | Correspondence | Open enrollment | 1.8 | 1.8 | yes | Technical Learning College | ||||
6212 | 0.3 | IS-700.B: An Introduction to the National Incident Management System | 5/9/2024 |
yes City of Portland |
5/9/2027 | Online | 4/1/2024-4/1/2027 | 0.3 | 0 | 0 | 0 | yes | City of Portland | |
6211 | 0.4 | IS-200. C Basic Incident Command System for Initial Response, ICS-200 | 5/9/2024 |
yes City of Portland |
5/9/2027 | Online | 4/1/2024-4/1/2027 | 0.4 | 0 | 0 | 0 | yes | City of Portland | |
6210 | 0.2 | IS-100.C Introduction to Incident Command | 5/9/2024 |
yes City of Portland |
5/9/2027 | Online | 4/1/2024-4/1/2027 | 0.2 | 0 | 0 | 0 | yes | City of Portland | |
6209 | 0.4 | FOG (Fats, Oils and Grease) | 5/9/2024 | 5/9/2027 | Correspondence or Online | Open enrollment | 0.4 | 0.4 | 0.4 | yes | Technical Learning College | |||
6208 | 1.8 | Pumping Principles | 5/9/2024 | 5/9/2027 | Correspondence or Online | Open enrollment | 1.8 | 1.8 | 1.8 | yes | Technical Learning College | |||
6207 | 0.5 | 2024 ACWA STORMWATER SUMMIT | 4/11/2024 | 4/11/2027 | Corvallis, OR | May 15, 2024 | 0 | no | Oregon Assn. of Clean Water Agencies | |||||
6206 | 0.2 | Defensive Driving | 4/11/2024 | 4/11/2027 | Pendleton Convention Center; Pendleton, OR | TBD | .2 | 0 | no | City of Pendleton | ||||
6205 | 2 | NWOR AWWA Waterworks School | 4/11/2024 | 4/11/2027 | 19600 S Molalla Ave Oregon City OR 97045 | July 9-11, 2024 | 2.0 | no | Clackamas Community College | |||||
6204 | 0.3 | Overview of Laboratory Accreditation & Compliance | 4/11/2024 | 4/11/2027 | Vancouver, various | various, starting May 2024 | 0.3 | 0.3 | no | Professional Training Association | ||||
6203 | 0.7 | Lab Documentation & Records | 4/11/2024 | 4/11/2027 | Vancouver, various | various, starting 05/23/2024 | 0.7 | 0.7 | no | Professional Training Association | ||||
6202 | 0.7 | Principles of the Activated Sludge Process | 4/11/2024 | 4/11/2027 | Vancouver, various | various, starting May 2024 | 0.7 | no | Professional Training Association | |||||
6201 | 0.3 | Aerobic & Anaerobic Digestion | 4/11/2024 | 4/11/2027 | Online | various, starting April 2024 | 0.3 | no | Professional Training Association | |||||
6200 | 0.7 | Quality Assurance / Quality Control for Compliance Testing | 4/11/2024 | 4/11/2027 | Vancouver, various | various, starting 04/16/2024 | 0.7 | 0.7 | no | Professional Training Association | ||||
6199 | 0.7 | Sample Collection for Water & Wastewater Compliance | 4/11/2024 | 4/11/2027 | Vancouver, various | various, starting 04/18/2024 | 0.7 | 0.7 | no | Professional Training Association | ||||
