MeetingDate | MeetingTime | Location | Map Address | MeetingPhone | GoogleMaps | Comments |
---|---|---|---|---|---|---|
4/10/2025 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | CEU Meeting only | |
5/8/2025 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | Board Meeting immediately follows CEU Committee meeting | |
6/12/2025 | 10:30 am | VIA ZOOM | 503/69-86486 | click for map | CEU Meeting only | |
7/10/2025 | 10:30 am | Via ZOOM | 503/698-6486 | click for map | CEU Meeting only | |
8/14/2025 | 10:30 am | Via ZOOM | 503/698-6486 | click for map | CEU Meeting only | |
9/11/2025 | 10:30 am | Via ZOOM | 503/698-6486 | click for map | Board Meeting immediately follows CEU Committee meeting | |
10/9/2025 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | CEU Meeting only | |
11/13/2025 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | Board Meeting immediately follows CEU Committee meeting | |
12/11/2025 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | CEU Meeting only | |
1/8/2026 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | Board Meeting immediately follows CEU Committee meeting | |
2/12/2026 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | CEU Meeting only | |
3/12/2026 | 10:30 am | VIA ZOOM | 503/698-6486 | click for map | Board meeting immediately following CEU meeting | |
Generally speaking, the meeting will be on the second Thursday of each month. The dates and places are planned, but due to the committee’s possible need to change every effort will be made to accommodate. *Indicates Board Meetings |